One Marina Gardens @ Marina Gardens Lane
Sales Launch March / April 2025
Register for VVIP Preview
Sales Hotline: 6900-4123
One Marina Gardens Project Details
View the illustrative location map for One Marina Gardens
One Marina Gardens Project Details Table
| One Marina Gardens | Details |
|---|---|
| Developer | Kingsford Huray Development |
| General Description | Proposed residential development comprising of 1 block 44 storey and 1 block 30 storey tower of 937 units with landscape desk, childcare centre, shops and restaurant. |
| Address | Marina Gardens Lane |
| Location | District 1 |
| Total No. of Units | 937 |
| Site Area | Approx 131,805 sqft |
| Plot Ratio | TBC |
| Tenure of Land | 99 years lease |
| Notice of Vacant Possession | April 2029 |
| Architect | P & T Consultant Pte Ltd |
| M&E Consultant | United Project Consultant |
| Landscape Architect | Ecoplan Asia Pte Ltd |
| Main Contractor | QJEC-LBC Joint Venture |
| Project Interior Designer | Index Design Pte Ltd |
| Development Status | Private Condominium |
(Disclaimer: Project information for One Marina Gardens may be subject to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!